The median home value in Bryson City, NC is $220,000.
This is
higher than
the county median home value of $215,000.
The national median home value is $308,980.
The average price of homes sold in Bryson City, NC is $220,000.
Approximately 47% of Bryson City homes are owned,
compared to 27% rented, while
25% are vacant.
Bryson City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bryson City real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,476 | 15,217 |
Population Density | 676 | 29 |
Median Age | 45.3 | 41.6 |
People per Household | 2.1 | 2.4 |
Median Household Income | 40,398 | 42,781 |
Average Income per Capita | 24,981 | 24,560 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherokee Elementary School | PK - 05 | 650 | 0 | 28719 |
Fairview Elementary | PK - 08 | 750 | 15 | 28779 |
Scotts Creek Elementary | PK - 08 | 520 | 16 | 28779 |
Smokey Mountain Elementary | PK - 08 | 400 | 16 | 28789 |
Swain Co East Elementary | KG - 05 | 375 | 15 | 28713 |
Swain Co West Elementary | KG - 05 | 465 | 14 | 28713 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Catamount Lab School | 06 - 08 | 55 | 0 | 28779 |
Swain County Middle School | 06 - 08 | 400 | 16 | 28713 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherokee Central Middle / High School | 06 - 12 | 582 | 0 | 28719 |
Jackson County Early College | 09 - 12 | 151 | 30 | 28779 |
Smoky Mountain High | 09 - 12 | 887 | 13 | 28779 |
Swain County High School | 09 - 12 | 590 | 13 | 28713 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherokee Extension High School | KG - 12 | 122 | 29 | 28713 |
Jackson Community School | 06 - 12 | 75 | 6 | 28779 |
Mountain Discovery Charter School | KG - 08 | 170 | 14 | 28713 |
Nantahala School | KG - 12 | 82 | 7 | 28781 |
The median value of homes in Bryson City, NC is $0.
It will take approximately 0 days to sell house in Bryson City, NC.
The number of active listings in Bryson City, NC is 1.
Over the last 3 months, 0 homes have sold in Bryson City, NC.
Keller Williams Capital Properties
25 Clement DR STE 102
Stafford, VA 22556
540-659-8633
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions